The average salary nationwide for radiologic technologists is $63,710 (Source: bureau of labor Statistics might 2020). The equivalent hourly wage is roughly $30.63. There are however broad variations indigenous state to state as the table below shows. Keep in mind that the salary presented is the mean salary. Entry-level technologists can expect come earn as much as 30% less, when highly-qualified supervising rad techs may be able to earn approximately 34% more.
We have compared these salaries with the median state residence price (Source: Zillow, may 2021), together a method to evaluate the local price of living.
You are watching: How much do radiologist make an hour
See more: Starbucks Open On Thanksgiving 2016, What Time Does Starbucks Open And Close
There will of food be big variations both in salaries and in house prices relying on the ar within the state. Expect salaries and house prices to be significantly greater in city areas.Employment development data is from us Department that Labor’s inspection data because that the duration 2018-2028, published initially on CareerOneStop.org.
Alabama | $46,920 | $167,810 | 71.8 | 3,510 | 7.1% |
Alaska | $79,520 | $300,063 | 112.6 | 370 | 8.7% |
Arizona | $63,610 | $344,718 | 108.1 | 4,970 | 31.8% |
Arkansas | $50,540 | $146,996 | 68.7 | 1,950 | 12.7% |
California | $93,650 | $668,300 | 179.4 | 16,670 | 16.1% |
Colorado | $66,690 | $479,127 | 132.5 | 4,040 | 25.1% |
Connecticut | $70,210 | $311,309 | 111.8 | 2,090 | 4.0% |
Delaware | $61,480 | $303,194 | 102.9 | 670 | 16.2% |
Florida | $57,430 | $289,799 | 98.4 | 14,170 | 17.0% |
Georgia | $57,780 | $241,218 | 84.8 | 5,080 | 20.1% |
Hawaii | $82,710 | $718,095 | 212.7 | 620 | 6.2% |
Idaho | $62,260 | $389,218 | 114.0 | 1,050 | 20.8% |
Illinois | $62,390 | $229,416 | 85.2 | 8,470 | -1.1% |
Indiana | $59,640 | $182,770 | 75.2 | 4,860 | 7.5% |
Iowa | $52,370 | $164,388 | 72.4 | 2,470 | 11.6% |
Kansas | $55,060 | $175,459 | 72.5 | 1,990 | 3.7% |
Kentucky | $51,900 | $167,021 | 74.9 | 4,040 | 7.4% |
Louisiana | $52,410 | $185,376 | 77.3 | 3,010 | - |
Maine | $60,710 | $299,219 | 107.9 | 1,080 | 4.3% |
Maryland | $70,410 | $362,347 | 122.2 | 3,670 | 22.9% |
Massachusetts | $75,460 | $508,232 | 150.8 | 5,220 | 3.9% |
Michigan | $59,250 | $205,353 | 80.0 | 6,630 | -1.4% |
Minnesota | $70,220 | $297,253 | 100.0 | 4,520 | 13.2% |
Mississippi | $47,340 | $140,771 | 65.6 | 2,280 | 6.2% |
Missouri | $55,200 | $191,107 | 76.9 | 4,190 | 12.5% |
Montana | $57,410 | $350,230 | 108.0 | 850 | 7.1% |
Nebraska | $56,660 | $203,708 | 80.7 | 1,630 | 11.6% |
Nevada | $71,940 | $358,949 | 112.7 | 1,230 | 17.8% |
New Hampshire | $64,940 | $357,318 | 113.5 | 930 | 8.9% |
New Jersey | $71,500 | $400,089 | 123.6 | 5,390 | 9.6% |
New Mexico | $59,370 | $244,606 | 86.0 | 1,370 | 6.9% |
New York | $73,550 | $364,328 | 132.8 | 12,170 | 22.3% |
North Carolina | $59,070 | $243,319 | 88.8 | 7,000 | 9.8% |
North Dakota | $56,540 | $245,014 | 89.5 | 900 | 12.2% |
Ohio | $58,880 | $178,863 | 75.4 | 8,860 | 5.2% |
Oklahoma | $56,700 | $148,986 | 68.6 | 2,720 | 4.4% |
Oregon | $76,270 | $437,715 | 138.3 | 2,050 | 12.0% |
Pennsylvania | $55,650 | $228,885 | 90.1 | 9,790 | 6.8% |
Rhode Island | $73,000 | $365,545 | 119.6 | 760 | 1.0% |
South Carolina | $55,360 | $220,940 | 83.7 | 3,420 | 8.3% |
South Dakota | $52,950 | $238,942 | 89.0 | 950 | 8.7% |
Tennessee | $50,950 | $226,456 | 81.8 | 3,850 | 12.2% |
Texas | $59,860 | $241,101 | 86.1 | 16,660 | 15.5% |
Utah | $57,740 | $450,745 | 123.6 | 1,610 | 25.7% |
Vermont | $63,890 | $294,324 | 106.9 | 440 | 2.4% |
Virginia | $83,500 | $685,934 | 104.4 | 440 | 6.3% |
Washington | $62,320 | $323,717 | 191.0 | 5,560 | 10.7% |
District the Columbia | $75,950 | $503,609 | 139.1 | 3,920 | 17.6% |
West Virginia | $51,010 | $116,902 | 65.9 | 1,580 | 9.9% |
Wisconsin | $61,680 | $226,030 | 85.9 | 4,610 | 6.5% |
Wyoming | $60,280 | $269,791 | 92.5 | 420 | 14.6% |

Zip or Postal Code
Highest level that education- choose One -Some High SchoolHigh school Diploma (or GED)Some university (No Degree)Associate"s DegreeBachelor"s DegreeMaster"s or Higher