Fall 2021 scholastic Calendar
Fall 2021 | Regular academic Session (15 weeks) | Extension continuous Session (14 weeks) | 7.5 Week first Half | 12 mainly Session | 7.5 week Session 2nd Half |
Registration Begins | April 19, 2021 | April 19, 2021 | April 19, 2021 | April 19, 2021 | April 19, 2021 |
Change the Schedule fees of $5 begins (add/drop) | August 25, 2021 | September 1, 2021 | August 25, 2021 | September 15, 2021 | October 18, 2021 |
Late registration Fee that $25 starts (new registration) | August 27, 2021 | September 3, 2021 | August 27, 2021 | September 17, 2021 | October 20, 2021 |
Course Cancellation | August 25, 2021 | September 3, 2021 | August 25, 2021 | September 15, 2021 | October 18, 2021 |
Instruction Begins | September 1, 2021 | September 8, 2021 | September 1, 2021 | September 22, 2021 | October 25, 2021 |
Labor job Weekend (No Classes) | September 4, 2021 to September 5, 2021 | Does no apply | September 4, 2021 come September 5, 2021 | Does no apply | Does no apply |
Labor job (No Classes/College Closed) | September 6, 2021 | Does no apply | September 6, 2021 | Does not apply | Does no apply |
Last Day to Add/Swap a course (Swap should be in the exact same session, same number of credits) | September 8, 2021 | September 14, 2021 | September 2, 2021 | September 28, 2021 | October 26, 2021 |
REFUNDS - to qualify for a tuition refund, students need to officially drop their class(es) v MyWCC during the Refund period dates noted below follow to the class(es) session. Contact the Registrar"s Office through questions. You are watching: How many days till november 22 | |||||
Last Day because that 100% Refund | August 31, 2021 | September 7, 2021 | August 31, 2021 | September 21, 2021 | October 24, 2021 |
75% Refund Period | September 1, 2021 come September 7, 2021 | September 8, 2021 come September 14, 2021 | Does not apply | Does not apply | Does no apply |
50% Refund Period | September 8, 2021 come September 14, 2021 | September 15, 2021 come September 21, 2021 | Does no apply | Does not apply | Does no apply |
25% Refund Period | September 15, 2021 come September 21, 2021 | September 22, 2021 come September 28, 2021 | September 1, 2021 to September 4, 2021 | September 22, 2021 to September 25, 2021 | October 25, 2021 to October 28, 2021 |
Census Date | September 24, 2021 | September 29, 2021 | September 15, 2021 | October 13, 2021 | November 8, 2021 |
Attendance Rosters open up for Faculty | September 25, 2021 | September 30, 2021 | September 16, 2021 | October 14, 2021 | November 9, 2021 |
Attendance Rosters Due because that Faculty | September 29, 2021 | October 4, 2021 | September 20, 2021 | October 18, 2021 | November 13, 2021 |
Midterm qualities Date | October 25, 2021 | October 25, 2021 | September 27, 2021 | November 1, 2021 | November 18, 2021 |
Withdrawal period (Grade the "W") | September 25, 2021 to November 1, 2021 | September 30, 2021 to November 1, 2021 | September 16, 2021 to October 1, 2021 | October 14, 2021 to November 12, 2021 | November 9, 2021 come December 3, 2021 |
Election work (No Classes/College Open) | November 2, 2021 | November 2, 2021 | Does not apply | November 2, 2021 | November 2, 2021 |
Application Deadline because that December Graduation | October 29, 2021 | October 29, 2021 | October 29, 2021 | October 29, 2021 | October 29, 2021 |
Reading job (No Classes/College Open) | November 24, 2021 | November 24, 2021 | Does no apply | November 24, 2021 | November 24, 2021 |
Thanksgiving rest (No Classes/College Closed) | November 25, 2021 to November 28, 2021 | November 25, 2021 come November 28, 2021 | Does no apply | November 25, 2021 to November 28, 2021 | November 25, 2021 come November 28, 2021 |
December perfect Ceremony 4-6pm | December 16, 2021 | December 16, 2021 | December 16, 2021 | December 16, 2021 | December 16, 2021 |
Instruction Ends | December 21, 2021 | December 21, 2021 | October 22, 2021 | December 21, 2021 | December 18, 2021 |
Optional Make-up Day | December 22, 2021 | December 22, 2021 | October 23, 2021 | December 22, 2021 | December 19, 2021 |
Grades Due | December 29, 2021 | December 29, 2021 | October 30, 2021 | December 29, 2021 | December 29, 2021 |
Winter 2022 academic Calendar
Winter 2022 | Asynchronous online Only |
Registration Begins | October 25 |
Change the Schedule dues of $5 starts (add/drop) | December 15 |
Late registration Fee the $25 begins (new registration) | December 17 |
Course Cancellation | December 15 |
Winter rest (College Closed) | December 24 come January 2 |
Instruction Begins | December 22 |
Last Day to Add/Swap a class (Swap need to be in the very same session, same variety of credits) | December 22 |
REFUNDS - to qualify because that a tuition refund, students must officially drop their class(es) v MyWCC during the Refund period dates listed below according to the class(es) session. Contact the Registrar"s Office v questions. | |
Last Day for 100% Refund | December 21 |
25% Refund Period | December 22, 2021 to December 24, 2021 |
Census Date | December 27, 2021 |
Attendance Rosters Open | December 28, 2021 |
Attendance Rosters early out Date | January 2, 2022 |
Midterm qualities Date | January 3, 2022 |
Last Day come Withdraw through Grade that "W" | December 28, 2021 to January 5, 2022 |
Instruction Ends | January 13, 2022 |
Grades Due | January 16, 2022 |
Spring 2022 academic Calendar
Spring 2022 | Regular scholastic Session (15 weeks) | Extension constant Session (14 weeks) | 7.5 Week 1st Half | 12 week Session | 7.5 Week second Half |
Registration Begins | October 25, 2021 | October 25, 2021 | October 25, 2021 | October 25, 2021 | October 25, 2021 |
Change of Schedule fee of $5 starts (add/drop) | January 11 | January 16 | January 11 | January 31 | March 14 |
Late registration Fee the $25 begins (new registration) | January 13 | January 18 | January 13 | February 2 | March 16 |
Course Cancellation | January 11 | January 19 | January 11 | January 31 | March 14 |
Martin Luther King, Jr. Day (No Classes/College Closed) | January 17 | January 17 | January 17 | Does no apply | Does no apply |
Instruction Begins | January 18 | January 23 | January 18 | February 7 | March 21 |
Last Day to Add/Swap a class (Swap need to be in the very same session, same variety of credits) | January 24 | January 28 | January 20 | February 11 | March 23 |
REFUNDS - come qualify for a tuition refund, students have to officially drop your class(es) through MyWCC throughout the Refund period dates provided below follow to the class(es) session. Contact the Registrar"s Office v questions. | |||||
Last Day because that 100% Refund | January 17 | January 22 | January 17 | February 6 | March 20 |
75% Refund Period | January 18 come January 24 | January 23 to January 29 | Does no apply | Does no apply | Does not apply |
50% Refund Period | January 25 come January 31 | January 30 come February 5 | Does no apply | Does not apply | Does no apply |
25% Refund Period | February 1 to February 7 | February 6 to February 12 | January 18 come January 22 | February 7 to February 11 | March 21 to March 25 |
Census Date | February 7 | February 12 | January 30 | February 23 | April 2 |
Attendance Rosters open | February 8 | February 13 | January 31 | February 24 | April 3 |
Attendance Rosters due Date | February 12 | February 17 | February 4 | February 28 | April 7 |
Spring Recess (No Classes/College Open) | March 14 to March 20 | March 14 come March 20 | Does not apply | March 14 come March 20 | Does not apply |
Midterm grades Date | March 21 | March 21 | February 10 | March 28 | April 13 |
Last Day to Withdraw through Grade the "W" | February 8 come March 28 | February 13 to March 28 | January 31 to February 17 | February 24 come April 4 | April 3 to April 20 |
Application attributed for might Graduation | March 18 | March 18 | March 18 | March 18 | March 18 |
Easter Sunday Observance (No Classes) | April 17 | April 17 | Does not apply | April 17 | April 17 |
Instruction Ends | May 9 | May 8 | March 7 | May 9 | May 9 |
Optional Make-up Day | May 10 | May 9 | March 8 | May 10 | May 10 |
Grades Due | May 15 | May 14 | March 13 | May 15 | May 15 |
Commencement | May 12 | May 12 | May 12 | May 12 | May 12 |
Summer 2022 scholastic Calendar
Summer 2022 | 10 weeks Session | 1st 5 mainly Session | 2nd 5 mainly Session | "August 3 weeks Session virtual Asynchronous Only" |
Registration Begins | February 28, 2022 | February 28, 2022 | February 28, 2022 | February 28, 2022 |
Change the Schedule dues of $5 begins (add/drop) | May 16, 2022 | May 16, 2022 | June 20, 2022 | July 25, 2022 |
Late registration Fee of $25 begins (new registration) | May 19, 2022 | May 19, 2022 | June 23, 2022 | July 28, 2022 |
Course Cancellation | May 16, 2022 | May 16, 2022 | June 20, 2022 | July 25, 2022 |
Instruction Begins | May 23, 2022 | May 23, 2022 | June 27, 2022 | August 1, 2022 |
Memorial day (No Classes/College Closed) | May 30, 2022 | May 30, 2022 | Does not apply | Does no apply |
Last Day to Add/Swap a course (Swap need to be in the same session, same number of credits) | May 23, 2022 | May 23, 2022 | June 27, 2022 | August 1, 2022 |
REFUNDS - to qualify for a tuition refund, students need to officially drop their class(es) v MyWCC during the Refund duration dates provided below follow to the class(es) session. Call the Registrar"s Office v questions. | ||||
Last Day for 100% Refund | May 22, 2022 | May 22, 2022 | June 26, 2022 | July 31, 2022 |
25% Refund Period | May 23, 2022 to may 27, 2022 | May 23, 2022 to might 27, 2022 | June 27, 2022 come July 1, 2022 | August 1, 2022 to august 3, 2022 |
Census Date | June 5, 2022 | May 29, 2022 | July 3, 2022 | August 5, 2022 |
Attendance Rosters Open | June 6, 2022 | May 30, 2022 | July 4, 2022 | August 6, 2022 |
Attendance Rosters early out Date | June 10, 2022 | June 3, 2022 | July 8, 2022 | August 10, 2022 |
Midterm qualities Date | July 4, 2022 | June 6, 2022 | July 11, 2022 | August 10, 2022 |
Withdrawal duration (Grade that "W") | "June 6, 2022 come July 10, 2022" | May 30, 2022 to June 12, 2022 | July 4, 2022 to July 17, 2022 | August 6, 2022 to august 12, 2022 |
4th that July observed (No Classes/College Closed) | July 4, 2022 | Does no apply | July 4, 2022 | Does not apply |
Application Deadline for August Graduation | July 8, 2022 | July 8, 2022 | July 8, 2022 | July 8, 2022 |
Instruction Ends | July 28, 2022 | June 23, 2022 | July 28, 2022 | August 19, 2022 |
Grades Due | July 31, 2022 | June 26, 2022 | July 31, 2022 | August 22, 2022 |
Registration generally Asked Questions
My desired course or ar is closed. (I to be not previously registered for this desired course.)
Before the semester begins
Use level Works:www.ivorycrimestory.com/degreeworks
seek advisement on options Student Center, Room 111After the semester starts ADD/SWAP period
Seek options instead:
all sections, day/times every campus areas 7.5 and also 12 wk. Sessions Summer/winter sessionsAfter the add period ends
Seek choices instead:
7.5 and 12 wk. Sessions Summer/winter sessionsBefore the semester begins
look for Curriculum Chair assistance; as essential go come the Dean that the school of the course.After the semester begins, ADD/SWAP period
Seek Curriculum Chair assistance; in the summer, go to Counseling facility in the student Center.
File because that graduation if girlfriend haven’t already: https://mywcc.ivorycrimestory.com
After the add period ends
Seek options instead:
7.5 and 12 wk. Sessions Summer/winter sessionsBefore the semester begins
Seek alternatives instead:
all sections, day/times every campus areas 7.5 and 12 wk. Sessions Summer/winter sessions Use degree Works:www.ivorycrimestory.com/degreeworks
look for advisement; walk to college student Center, Room 111Before the semester begins
Before the add deadline ends:
If the courses are still open, reregister and also pay. If needed, collection up payment plan and meet all payment deadlines. If a course is closed, see choices instead: all sections, day/times all campus places 7.5 and also 12 wk. Sessions Summer/winter sessions look for advisement; go to college student Center, Room 111After the semester begins,ADD/SWAP period
If you to be in attendance: Before the add deadline ends:
If the courses space still open, reregister and also pay. If needed, collection up payment plan and meet all payment deadlines. If a food is closed, seek options instead: every sections, day/times every campus locations 7.5 and 12 wk. Sessions Summer/winter sessions look for advisement; walk to college student Center, Room 219If friend were no in attendance: Seek choices instead:
7.5 and also 12 wk. Sessions Summer/winter sessionsAfter the add duration ends
If girlfriend were no in attendance:
Seek choices instead:
7.5 and 12 wk. Sessions Summer/winter sessionsCelebrating 75 year of Excellence!
Westchester community College providesaccessible, high quality and affordable educationto satisfy the requirements of our varied community.We are committed to student success, academicexcellence, labor force development, economicdevelopment and lifelong learning.
See more: Dove Cameron Coachella 2018
MyWCC
FacebookTwitterInstagramYouTubeBlackboard
75 Grasslands RoadValhalla, NY 10595Tel: (914) 606-6600
We usage cookies on our website to provide you the many relevant suffer by remembering her preferences and repeat visits. By click “Accept All”, you consent to the use of every the cookies. However, you might visit "Cookie Settings" to provide a regulated consent.